<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sustainable Athlete</title>
	<atom:link href="http://www.thesustainableathlete.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesustainableathlete.com</link>
	<description></description>
	<lastBuildDate>Tue, 30 Apr 2013 13:42:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Upcoming Group Training and Events!</title>
		<link>http://www.thesustainableathlete.com/2013/04/23/upcoming-group-training-and-events/</link>
		<comments>http://www.thesustainableathlete.com/2013/04/23/upcoming-group-training-and-events/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 20:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Course Previews]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Group Training]]></category>

		<guid isPermaLink="false">http://www.thesustainableathlete.com/?p=787</guid>
		<description><![CDATA[Group Triathlon Training As spring temps rise (hopefully soon) we are adding to our spring group training opportunities.  Our Group Triathlon Training begins tomorrow, Wed April 24th &#8211; 5:30 PM at the new Maine Running Location &#8211; 309 Marginal Way in Portland.  This 20 week class includes our summer Splash N Dash series, Brick 12.6 [...]]]></description>
				<content:encoded><![CDATA[<ul>
<li><a href="https://www.mainerunningacademy.com/class-signup#smuid=91543">Group Triathlon Training</a></li>
</ul>
<p>As spring temps rise (hopefully soon) we are adding to our spring group training opportunities.  Our <a href="https://www.mainerunningacademy.com/class-signup#smuid=91543">Group Triathlon Training</a> begins tomorrow, Wed April 24th &#8211; 5:30 PM at the new Maine Running Location &#8211; 309 Marginal Way in Portland.  This 20 week class includes our summer Splash N Dash series, Brick 12.6 series, and skill development in swim, bike and run.  All levels and abilities are welcome to attend.</p>
<ul>
<li><a href="https://www.mainerunningacademy.com/class-signup#smuid=92441">Core Strength for Runners</a></li>
</ul>
<p>A new semester of <a href="https://www.mainerunningacademy.com/class-signup#smuid=92441">Core Strength For Runners </a>starts with Coach Kelsey next Tuesday April 30th.  This class will meet bi-weekly, Tuesday and Thursday mornings at 6 AM.  This class targets activation of running specific muscle groups and functional strength to keep the body running strong.</p>
<ul>
<li><a href="https://www.mainerunningacademy.com/class-signup#smuid=92469"><span style="line-height: 13px;">Sustainable Swimming</span></a></li>
</ul>
<p>Open water swimming is soon approaching; come tune your stroke, maximize efficiency, and eek out additional speed with this two week swimming clinic.  Sessions will be held on Saturdays May 18th and May 25th at 5:15 PM at the Cape Elizabeth Pool.  Session 1 will focus on technique with individual video analysis and session 2 focusing on group swim dynamics, open water sighting, and tactics for personal energy management.  <a href="https://www.mainerunningacademy.com/class-signup#smuid=92469">Sign up here to join us!</a></p>
<ul>
<li><a href="https://www.signmeup.com/site/reg/register.aspx?fid=6L2V8J7">Yamuna Body Rolling</a></li>
</ul>
<p>Body Rolling is a new class offering that further promotes recovery from workouts and self-preservation.  This class will address personal past injuries while improving posture and body alignment.  The spring semester will consist of 3 sessions, meeting every Monday, starting May 6th at 6:30 PM. <a href="https://www.signmeup.com/site/reg/register.aspx?fid=6L2V8J7"><span style="text-decoration: underline;"> Sign up here</span></a>.</p>
<ul>
<li><span style="line-height: 13px;">Splash N Dash</span></li>
</ul>
<p><a href="http://www.thesustainableathlete.com/wp-content/uploads/2013/04/Splash-N-Dash_3a.jpg"><img class="alignnone size-medium wp-image-788" alt="Splash N Dash_3a" src="http://www.thesustainableathlete.com/wp-content/uploads/2013/04/Splash-N-Dash_3a-300x96.jpg" width="300" height="96" /></a>Stay Tuned for the 2013 Splash N Dash schedule!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesustainableathlete.com/2013/04/23/upcoming-group-training-and-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brick 12.6!!  Starts Wednesday, April 17th</title>
		<link>http://www.thesustainableathlete.com/2013/04/10/brick-12-6/</link>
		<comments>http://www.thesustainableathlete.com/2013/04/10/brick-12-6/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 19:46:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Group Training]]></category>

		<guid isPermaLink="false">http://www.thesustainableathlete.com/?p=781</guid>
		<description><![CDATA[Come join The Sustainable Athlete on Wednesday, April 17th for a new training event!  The Brick 12.6 series is a 10 mile cycling effort on the computrainer followed by a 2.6 mile transition run on the Bayside Trail.  This series will accommodate athletes of all ability; the perfect opportunity to practice transitions in a group [...]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.signmeup.com/site/reg/register.aspx?fid=JM2V8J7"><img class="alignnone size-medium wp-image-782" alt="Brick 12.6_sd_2f" src="http://www.thesustainableathlete.com/wp-content/uploads/2013/04/Brick-12.6_sd_2f-300x156.jpg" width="300" height="156" /></a>Come join The Sustainable Athlete on Wednesday, April 17th for a new training event!  The Brick 12.6 series is a 10 mile cycling effort on the computrainer followed by a 2.6 mile transition run on the Bayside Trail.  This series will accommodate athletes of all ability; the perfect opportunity to practice transitions in a group setting, find the running legs off the bike, and define optimal bike pacing without sacrificing your run split.  Athletes should bring their personal cycling and run equipment (dress for indoor cycling and outdoor running).</p>
<p>The first session will run Wednesday, April 17th.  There are 8 slots available per start wave &#8211; 4 PM, 5 PM and 6 PM.  $15 per individual. <a href="https://www.signmeup.com/site/reg/register.aspx?fid=JM2V8J7">Click Here to Sign Up!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesustainableathlete.com/2013/04/10/brick-12-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Location and New Events!!</title>
		<link>http://www.thesustainableathlete.com/2013/03/27/new-location-and-new-events/</link>
		<comments>http://www.thesustainableathlete.com/2013/03/27/new-location-and-new-events/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 21:38:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Group Training]]></category>

		<guid isPermaLink="false">http://www.thesustainableathlete.com/?p=778</guid>
		<description><![CDATA[Happy Spring to all!  It is astounding to think that the predominant cycling volume over the past 5 months has taken place indoors.  It has, however, been very productive and fun thanks to all enrolled in our winter cycling, computrainer, core, TRX, and running classes.  As Easter approaches we are happy to announce that our [...]]]></description>
				<content:encoded><![CDATA[<p>Happy Spring to all!  It is astounding to think that the predominant cycling volume over the past 5 months has taken place indoors.  It has, however, been very productive and fun thanks to all enrolled in our winter cycling, computrainer, core, TRX, and running classes.  As Easter approaches we are happy to announce that our home for group training will be moving along with <a href="http://www.mainerunning.com">Maine Running Company </a>to  309 Marginal Way.  We could not be more excited for the move as the new space will have a fully renovated Community room complete with Computrainer cycling suite, additional space for core and TRX classes, and easy access with an entrance off the Bayside trail.  The new location will be opening April 1.</p>
<p>Starting Wed. April 17th, we are excited to debut a new training event &#8211; Brick 12.6.  The Brick 12.6 training series will consist of a 10 mile Computrainer effort followed by a 2.6 mile transition run along the Bayside Trail to East End Beach and back.  This series will take place monthly and allow athletes of all abilities to master the transition from bike to run.  Every participant will receive feedback on their power output during the bike as well as direct feedback as to how cycle pacing influences performance on the run.</p>
<p>The <a href="http://https://www.mainerunningacademy.com/class-signup#smuid=91543">2013 Triathlon Training Class</a>, starting Wed. April 24th, is also open for registration.  <a href="http://https://www.mainerunningacademy.com/class-signup#smuid=91543">Click here</a> for more information or email doug@thesustainableathlete.com with any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesustainableathlete.com/2013/03/27/new-location-and-new-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Night Fights &#8211; Points Standings</title>
		<link>http://www.thesustainableathlete.com/2013/02/27/friday-night-fights-points-standings/</link>
		<comments>http://www.thesustainableathlete.com/2013/02/27/friday-night-fights-points-standings/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 13:22:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.thesustainableathlete.com/?p=772</guid>
		<description><![CDATA[The Heavyweight Belts are up for grabs as we head into the final round of Friday Night Fights this week.  Each individual has been awarded points for finishing in the top 10 per event; 10 pts for 1st, descending by one point thru 10th place.  The following is cumulative points through the first 6 races. [...]]]></description>
				<content:encoded><![CDATA[<p>The Heavyweight Belts are up for grabs as we head into the final round of Friday Night Fights this week.  Each individual has been awarded points for finishing in the top 10 per event; 10 pts for 1st, descending by one point thru 10th place.  The following is cumulative points through the first 6 races.  Scoring will be re-calculated this week to take the top 5 scoring races out of the 7 total.</p>
<p><a href="http://www.thesustainableathlete.com/wp-content/uploads/2013/02/Points-Total-Thru-2.pdf">FNF Points Totals Through 2/22</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesustainableathlete.com/2013/02/27/friday-night-fights-points-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Night Fights &#8211; 2/22/2013 Results</title>
		<link>http://www.thesustainableathlete.com/2013/02/23/friday-night-fights-2222013-results/</link>
		<comments>http://www.thesustainableathlete.com/2013/02/23/friday-night-fights-2222013-results/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 02:51:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athlete Updates]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Group Training]]></category>

		<guid isPermaLink="false">http://www.thesustainableathlete.com/?p=767</guid>
		<description><![CDATA[Results for February 22nd are up!  Great racing this evening across the board&#8230; some familiar names and some new across the podium.  Eric Follen, Zev Myerowitz and Nate Smith took top honors on the men&#8217;s side while the women&#8217;s podium comprised of Kelsey Abbott, Jen Roberts, and Anne Obrien.  Anna Caron also took time out [...]]]></description>
				<content:encoded><![CDATA[<p>Results for February 22nd are up!  Great racing this evening across the board&#8230; some familiar names and some new across the podium.  Eric Follen, Zev Myerowitz and Nate Smith took top honors on the men&#8217;s side while the women&#8217;s podium comprised of Kelsey Abbott, Jen Roberts, and Anne Obrien.  Anna Caron also took time out of her school break to take top junior honors on the night.  Well done all; next week is the final Friday Night Fight at OA in Saco&#8230;. course details to follow.</p>
<p><a href="http://www.thesustainableathlete.com/wp-content/uploads/2013/02/2_22_13Results.pdf">2_22_13FNFResults</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesustainableathlete.com/2013/02/23/friday-night-fights-2222013-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Night Fights &#8211; 2/8:  Title Goes to &#8220;Nemo&#8221;</title>
		<link>http://www.thesustainableathlete.com/2013/02/08/friday-night-fights-28-title-goes-to-nemo/</link>
		<comments>http://www.thesustainableathlete.com/2013/02/08/friday-night-fights-28-title-goes-to-nemo/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 14:09:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Course Previews]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Group Training]]></category>

		<guid isPermaLink="false">http://www.thesustainableathlete.com/?p=700</guid>
		<description><![CDATA[Due to the snowstorm, Friday Night Fights for 2/8 and the Saturday morning Endurance Spin are cancelled.  Enjoy the snow while it is here and please don&#8217;t hesitate to contact with any questions.  For those registered this evening, we will aim to transfer the slots and time starts to the 2/22 Friday Night Fight at [...]]]></description>
				<content:encoded><![CDATA[<p>Due to the snowstorm, Friday Night Fights for 2/8 and the Saturday morning Endurance Spin are cancelled.  Enjoy the snow while it is here and please don&#8217;t hesitate to contact with any questions.  For those registered this evening, we will aim to transfer the slots and time starts to the 2/22 Friday Night Fight at The Sustainable Athlete.  Let us know if another evening at the OA Performance Center would be more convenient.  Thank you for the understanding and be safe!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesustainableathlete.com/2013/02/08/friday-night-fights-28-title-goes-to-nemo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Night Fights &#8211; 2/1/2013</title>
		<link>http://www.thesustainableathlete.com/2013/01/28/friday-night-fights-212013/</link>
		<comments>http://www.thesustainableathlete.com/2013/01/28/friday-night-fights-212013/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 20:07:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Course Previews]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Group Training]]></category>

		<guid isPermaLink="false">http://www.thesustainableathlete.com/?p=696</guid>
		<description><![CDATA[&#160; Upcoming Course Preview: Round 4 of Friday Night Fights will take place at the OA Performance Center in Saco with wave starts beginning at 4 PM.  This week&#8217;s course will make riders work for every inch; 7 miles of completely flat terrain.  Those competing for overall points in the time trial standings will TT [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.thesustainableathlete.com/wp-content/uploads/2013/01/FridayNight_sd6_2a3.jpg"><img class="alignleft size-medium wp-image-697" title="FridayNight_sd6_2a" src="http://www.thesustainableathlete.com/wp-content/uploads/2013/01/FridayNight_sd6_2a3-300x150.jpg" alt="" width="300" height="150" /></a><span style="text-decoration: underline;">Upcoming Course Preview</span>:</p>
<p>Round 4 of Friday Night Fights will take place at the <a href="http://www.orthoassociates.com/LP10/">OA Performance Center</a> in Saco with wave starts beginning at 4 PM.  This week&#8217;s course will make riders work for every inch; 7 miles of completely flat terrain.  Those competing for overall points in the time trial standings will TT the course in similar format to all prior courses.</p>
<p>The 2/1 event will, however, have another option for riders competing&#8230; the final wave(s) of the night will be draft legal; performed as 7 x 1 mile criterium loops.  Prime laps may be added to make it all interesting!  Results for the evening will be posted as 2 separate columns, one denoting the time trial format and the other denoting the crit.  Riders interested specifically in the draft legal options should email doug@thesustainableathlete.com.  See you then!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesustainableathlete.com/2013/01/28/friday-night-fights-212013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Night Fights &#8211; Round 3 Results</title>
		<link>http://www.thesustainableathlete.com/2013/01/23/round3results1_25_13fridaynightfights/</link>
		<comments>http://www.thesustainableathlete.com/2013/01/23/round3results1_25_13fridaynightfights/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 13:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Group Training]]></category>

		<guid isPermaLink="false">http://www.thesustainableathlete.com/?p=690</guid>
		<description><![CDATA[The characteristic, short, and intense effort of Friday Night Fights was drawn out a bit longer during Round 3.  This most recent edition had athletes taking on a 10 mile course of mixed terrain. Another new male athlete climbed atop the podium; Andy Haskell stopped the clock in 24:32.9 with an avg. speed of 24.4 [...]]]></description>
				<content:encoded><![CDATA[<p>The characteristic, short, and intense effort of Friday Night Fights was drawn out a bit longer during Round 3.  This most recent edition had athletes taking on a 10 mile course of mixed terrain. Another new male athlete climbed atop the podium; Andy Haskell stopped the clock in 24:32.9 with an avg. speed of 24.4 mph.  Carrie McCusker took the top female spot with a time of 27:02.7.  Please note the (*) on the results page as one of the start waves competed on the 10 km course from Round 1.  A few athletes hopped on the Wattbike following their effort for the peak power competition; Guillermo Herrera took top spot churning out 1,519 watts.</p>
<p>Thanks again to all that attended and look for updates on next week&#8217;s effort at the OA Performance Center in Saco&#8230; there will be a race within a race!:-)</p>
<p><a href="http://www.thesustainableathlete.com/wp-content/uploads/2013/01/1_25_13Results10Mile.pdf">10 Mile TT Results &#8211; 1/25/2013</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesustainableathlete.com/2013/01/23/round3results1_25_13fridaynightfights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FNF &#8211; Round 2 Results and Round 3 Course Preview</title>
		<link>http://www.thesustainableathlete.com/2013/01/17/friday-night-fights_round2and_3coursepreview/</link>
		<comments>http://www.thesustainableathlete.com/2013/01/17/friday-night-fights_round2and_3coursepreview/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 13:25:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Group Training]]></category>

		<guid isPermaLink="false">http://www.thesustainableathlete.com/?p=682</guid>
		<description><![CDATA[Round 2 of Friday Night Fights was held at the OA Performance Center in Saco with racers climbing 3.1 miles, the grade ever-increasing!  Eric Follen made a very strong January debut stopping the clock in under 10 minutes while Nicole Pisani topped the women&#8217;s podium again in just over 11 minutes.  Another fun night and [...]]]></description>
				<content:encoded><![CDATA[<p>Round 2 of Friday Night Fights was held at the OA Performance Center in Saco with racers climbing 3.1 miles, the grade ever-increasing!  Eric Follen made a very strong January debut stopping the clock in under 10 minutes while Nicole Pisani topped the women&#8217;s podium again in just over 11 minutes.  Another fun night and solid workout.</p>
<p><a href="http://www.thesustainableathlete.com/wp-content/uploads/2013/01/1_18_13_3MileHillClimbResults.pdf">January 18th &#8211; Hill Climb Results</a></p>
<p><strong><span style="text-decoration: underline;">January 25, Course Preview (Round 3)</span></strong></p>
<p>Round 3 (1/25/13 at The Sustainable Athlete) will consist of a rolling 10 mile time trial.  Participants will be given 30 minutes to progress as far as possible on the course.  Athletes that finish will be given a finish time, otherwise distance travelled will be recorded for all riders at the 30 min. mark.  Unique to this week, we will also be hosting a Max Power Production effort; Peak wattage produced during a 6 second effort.  The Max Power test will be held on the WattBike, separate from the computrainer TT, we will swap pedals over per individuals interested.  **just as note, the longer TT effort will bump start waves to 40 min. of separation, will continue to do our best to accommodate preferred start times.</p>
<p><a href="https://www.signmeup.com/site/online-event-registration/88600">Click Here To Register!</a>  Select any dates along with preferred starting time slot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesustainableathlete.com/2013/01/17/friday-night-fights_round2and_3coursepreview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Night Fights Results &#8211; 1/11/13 &#8211; 6.2 Mile TT</title>
		<link>http://www.thesustainableathlete.com/2013/01/12/friday-night-fights-results-11113-6-2-mile-tt/</link>
		<comments>http://www.thesustainableathlete.com/2013/01/12/friday-night-fights-results-11113-6-2-mile-tt/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 03:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Group Training]]></category>

		<guid isPermaLink="false">http://www.thesustainableathlete.com/?p=676</guid>
		<description><![CDATA[Round 1 of the 2013 Friday Night Fights is in the books.  The season opener revisited the 6.2 mile prologue course of 2012.  Strong performances were posted across the board with many new contenders coming forward.  Some came to vie for the heavyweight title belts and all came to push through personal levels of pain [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.thesustainableathlete.com/wp-content/uploads/2013/01/FridayNight_sd6_2a2.jpg"><img class="alignleft size-medium wp-image-680" title="FridayNight_sd6_2a" src="http://www.thesustainableathlete.com/wp-content/uploads/2013/01/FridayNight_sd6_2a2-300x150.jpg" alt="" width="300" height="150" /></a>Round 1 of the 2013 Friday Night Fights is in the books.  The season opener revisited the 6.2 mile prologue course of 2012.  Strong performances were posted across the board with many new contenders coming forward.  Some came to vie for the heavyweight title belts and all came to push through personal levels of pain and fitness.  Each and every race wave shared a high level intensity, a few were won by the width of a tire!  On the men&#8217;s side Mark Caron drove a strong pace from the start and just held off an incredible push from Jared Buzzell as they climbed to the line.  Nicole Pisani capitalized on her fitness coming off the cyclocross season to take the overall women&#8217;s win.  Thanks to all who came out, shared their energy, and aided other participants in setting a high performance tone for 2013!!  Next Friday, 1/18/2013 we move down to the <a href="http://www.orthoassociates.com/LP10/">OA Performance Center </a>in Saco for Round 2.  Click below to review Round 1 results:</p>
<p><a href="http://www.thesustainableathlete.com/wp-content/uploads/2013/01/1_11_136.2MileTT1.pdf">1/11/2013 Friday Night Fights Results</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesustainableathlete.com/2013/01/12/friday-night-fights-results-11113-6-2-mile-tt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
